As in every other cloud service, hardware configurations are limited to pre-configured instance (virtual machine) types or flavors. Instance types comprise varying combinations of CPU, memory, storage, and networking capacity and give you the flexibility to choose the appropriate mix of resources for your applications. Each instance type includes one or more instance sizes, allowing you to scale your resources to the requirements of your target workload.
Ephemeral disk is removed in the new flavors.
Private flavors are only accessible upon request.
Compute General Purpose
Flavor name | CPUs | RAM | Disk | SSD | CPU Family | Other hardware | Public | Comments |
---|---|---|---|---|---|---|---|---|
cm-compute-small | 1 | 2 | 10 | Yes | Intel Xeon Platinum 8358 | Yes | ||
cm14-compute-2 | 2 | 5 | 10 | Yes | Intel Xeon Platinum 8358 | Yes | ||
cm14-compute-4 | 4 | 11 | 20 | Yes | Intel Xeon Platinum 8358 | Yes | ||
cm14-compute-8 | 8 | 23 | 30 | Yes | Intel Xeon Platinum 8358 | Yes | ||
cm14-compute-16 | 16 | 46 | 40 | Yes | Intel Xeon Platinum 8358 | Yes |
Compute Optimized
Flavor name | CPUs | RAM | Disk | SSD | CPU Family | Other hardware | Public | Comments |
---|---|---|---|---|---|---|---|---|
cm12-compute-8 | 8 | 16.0 | 50 | Yes | Intel Xeon Gold 6230 2.1Ghz | No | ||
cm12-compute-12 | 12 | 24.0 | 50 | Yes | Intel Xeon Gold 6230 2.1Ghz | No | ||
cm12-compute-24 | 24 | 48.0 | 50 | Yes | Intel Xeon Gold 6230 2.1Ghz | No | ||
cm12-compute-32 | 32 | 64.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | No | ||
cm12-compute-40 | 40 | 80.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | No | ||
cm12-compute-48 | 48 | 96.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | No | ||
cm12-compute-56 | 56 | 112.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | No | ||
cm13-compute-14 | 14 | 90 | 20 | Yes | Intel Xeon Gold 5220R 2.20GHz | No | ||
cm13-compute-34 | 34 | 135 | 30 | Yes | Intel Xeon Gold 5220R 2.20GHz | No | ||
cm13-compute-46 | 46 | 180 | 40 | Yes | Intel Xeon Gold 5220R 2.20GHz | No | ||
cm13-compute-56 | 56 | 225 | 40 | Yes | Intel Xeon Gold 5220R 2.20GHz | No | ||
cm13-compute-66 | 66 | 270 | 50 | Yes | Intel Xeon Gold 5220R 2.20GHz | No | ||
cm14-compute-32 | 32 | 92 | 50 | Yes | Intel Xeon Platinum 8358 | No | ||
cm14-compute-64 | 64 | 185 | 100 | Yes | Intel Xeon Platinum 8358 | No | ||
cm14-compute-128 | 128 | 370 | 300 | Yes | Intel Xeon Platinum 8358 | No |
Compute High-Throughput Optimized
Flavor name | CPUs | RAM | Disk | SSD | CPU Family | Other hardware | Public | Comments |
---|---|---|---|---|---|---|---|---|
cm12-computeib-8 | 8 | 16.0 | 50 | Yes | Intel Xeon Gold 6230 2.1Ghz | Infiniband EDR | No | |
cm12-computeib-12 | 12 | 24.0 | 50 | Yes | Intel Xeon Gold 6230 2.1Ghz | Infiniband EDR | No | |
cm12-computeib-24 | 24 | 48.0 | 50 | Yes | Intel Xeon Gold 6230 2.1Ghz | Infiniband EDR | No | |
cm12-computeib-32 | 32 | 64.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | Infiniband EDR | No | |
cm12-computeib-40 | 40 | 80.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | Infiniband EDR | No | |
cm12-computeib-48 | 48 | 96.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | Infiniband EDR | No | |
cm12-computeib-56 | 56 | 112.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | Infiniband EDR | No | |
cm13-computeib-14 | 14 | 90 | 20 | Yes | Intel Xeon Gold 5220R 2.20GHz | Infiniband EDR | No | |
cm13-computeib-34 | 34 | 135 | 30 | Yes | Intel Xeon Gold 5220R 2.20GHz | Infiniband EDR | No | |
cm13-computeib-46 | 46 | 180 | 40 | Yes | Intel Xeon Gold 5220R 2.20GHz | Infiniband EDR | No | |
cm13-computeib-56 | 56 | 225 | 40 | Yes | Intel Xeon Gold 5220R 2.20GHz | Infiniband EDR | No | |
cm13-computeib-66 | 66 | 270 | 50 | Yes | Intel Xeon Gold 5220R 2.20GHz | Infiniband EDR | No | |
cm14-computeib-2 | 2 | 5 | 10 | Yes | Intel Xeon Platinum 8358 | Infiniband HDR | No | |
cm14-computeib-4 | 4 | 11 | 20 | Yes | Intel Xeon Platinum 8358 | Infiniband HDR | No | |
cm14-computeib-8 | 8 | 23 | 30 | Yes | Intel Xeon Platinum 8358 | Infiniband HDR | No | |
cm14-computeib-16 | 16 | 46 | 40 | Yes | Intel Xeon Platinum 8358 | Infiniband HDR | No | |
cm14-computeib-32 | 32 | 92 | 50 | Yes | Intel Xeon Platinum 8358 | Infiniband HDR | No | |
cm14-computeib-64 | 64 | 185 | 100 | Yes | Intel Xeon Platinum 8358 | Infiniband HDR | No | |
cm14-computeib-128 | 128 | 370 | 300 | Yes | Intel Xeon Platinum 8358 | Infiniband HDR | No |
Compute Memory Optimized
Flavor name | CPUs | RAM | Disk | SSD | CPU Family | Other hardware | Public | Comments |
---|---|---|---|---|---|---|---|---|
cm18-highmem-5 | 5 | 60 | 20 | No | Intel Xeon E7- 4870 2.4Ghz | No | ||
cm18-highmem-10 | 10 | 120.0 | 30 | No | Intel Xeon E7- 4870 2.4Ghz | No | ||
cm18-highmem-20 | 20 | 240 | 40 | No | Intel Xeon E7- 4870 2.4Ghz | No | ||
cm18-highmem-40 | 40 | 480 | 50 | No | Intel Xeon E7- 4870 2.4Ghz | No | ||
cm18-highmem-80 | 80 | 960 | 60 | No | Intel Xeon E7- 4870 2.4Ghz | No | ||
cm19-highmem-5 | 5 | 48 | 10 | No | Intel Xeon 6230 | No | ||
cm19-highmem-10 | 10 | 96 | 20 | No | Intel Xeon 6230 | No | ||
cm19-highmem-20 | 20 | 192 | 30 | No | Intel Xeon 6230 | No | ||
cm19-highmem-40 | 40 | 384 | 40 | No | Intel Xeon 6230 | No | ||
cm19-highmem-80 | 80 | 768 | 50 | No | Intel Xeon 6230 | No |
Accelerated Computing
Flavor name | CPUs | RAM | Disk | SSD | CPU Family | Number of GPUs | GPU model | GPU Memory (GB) | Other hardware | Public | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
g11-gpu-1-1 | 1 | 11.4 | 30 | No | Intel Xeon E5-2603 1.7Ghz | 1 | NVIDIA GeForce GTX 1080 Ti (equivalent) | 11 | No | ||
g11-gpu-2-2 | 2 | 22.7 | 60 | No | Intel Xeon E5-2603 1.7Ghzi | 2 | NVIDIA GeForce GTX 1080 Ti (equivalent) | 11 | No | ||
g11-gpu-4-4 | 4 | 45.4 | 60 | No | Intel Xeon E5-2603 1.7Ghz | 4 | NVIDIA GeForce GTX 1080 Ti (equivalent) | 11 | No | ||
g11-gpu-8-8 | 8 | 90.8 | 60 | No | Intel Xeon E5-2603 1.7Ghz | 8 | NVIDIA GeForce GTX 1080 Ti (equivalent) | 11 | No | ||
g11-gpu-10-12 | 12 | 181.6 | 60 | No | Intel Xeon E5-2603 1.7Ghz | 10 | NVIDIA GeForce GTX 1080 Ti (equivalent) | 11 | No | ||
g12-gpuib-1-8 | 8 | 16.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | 1 | NVIDIA Tesla V100 | 32 | Infiniband EDR | No | |
g12-gpuib-1-16 | 16 | 32.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | 1 | NVIDIA Tesla V100 | 32 | Infiniband EDR | No | |
g12-gpuib-1-32 | 32 | 64.0 | 80 | Yes | Intel Xeon Gold 6230 2.1Ghz | 1 | NVIDIA Tesla V100 | 32 | Infiniband EDR | No | |
g12-gpuib-2-16 | 16 | 32.0 | 100 | Yes | Intel Xeon Gold 6230 2.1Ghz | 2 | NVIDIA Tesla V100 | 32 | Infiniband EDR | No | |
g12-gpuib-2-32 | 32 | 64.0 | 100 | Yes | Intel Xeon Gold 6230 2.1Ghz | 2 | NVIDIA Tesla V100 | 32 | Infiniband EDR | No | |
g12-gpuib-2-64 | 64 | 128.0 | 100 | Yes | Intel Xeon Gold 6230 2.1Ghz | 2 | NVIDIA Tesla V100 | 32 | Infiniband EDR | No | |
g13-gpuib-1-10 | 10 | 43.9 | 25 | Yes | Intel Xeon Gold 5220R 2.20GHz | 1 | NVIDIA Tesla T4 | 16 | Infiniband EDR | No | |
g13-gpuib-2-20 | 21 | 87.9 | 50 | Yes | Intel Xeon Gold 5220R 2.20GHz | 2 | NVIDIA Tesla T4 | 16 | Infiniband EDR | No | |
g13-gpuib-4-42 | 43 | 175.8 | 100 | Yes | Intel Xeon Gold 5220R 2.20GHz | 4 | NVIDIA Tesla T4 | 16 | Infiniband EDR | No | |
g13-gpuib-8-86 | 86 | 351.6 | 200 | Yes | Intel Xeon Gold 5220R 2.20GHz | 8 | NVIDIA Tesla T4 | 16 | Infiniband EDR | No |