...
Name | Versions (Min - Max) | Description |
---|---|---|
Abseil | 20230125.2 | Google’s C++ library providing foundational components for modern C++ code. |
Armadillo | 11.4.3-foss-2022b | C++ linear algebra library with MATLAB-like syntax. |
Arpack-ng | 3.8.0-foss-2022b | A library for solving large-scale eigenvalue problems (sparse matrices). |
ATK | 2.38.0 ,2.46.0 | Framework for creating accessible applications in GNOME. |
BLIS | 0.9.0 | High-performance BLAS (Basic Linear Algebra Subprograms) library. |
Boost | 1.81-1.82 | Extensive C++ library collection for tasks like multithreading, algorithms, and data structures. |
Brotli | 1.0.9 | Google’s compression algorithm/library for efficient data compression. |
Brunsli | 0.1 | Lossless JPEG repacking library (improves compression). |
bzip2 | 1.0.8 | Compression library and tool for lossless data compression. |
cairo | 1.17.4, 1.17.8, 12.3.0 , 1.18.0 | 2D graphics library supporting vector and raster output (used in GTK, browsers). |
Catch2 | 2.13.9 | Modern C++ testing framework (header-only, simple syntax). |
cffi | 1.15.1 | Foreign function interface (FFI) for Python to call C code. |
CFITSIO | 4.2.0 - 4.3.1 | Library for reading/writing FITS files (astronomy data format). |
CGAL | 5.6 | Computational Geometry Algorithms Library (C++ templates for geometric operations). |
crytographycryptography | 41.0.1, 41.0.5 | Python library for secure cryptographic operations (e.g., encryption, hashing). |
cURL | 7.86.0 - 8.7.1 | Command-line tool and library for transferring data with URLs (supports HTTP, FTP, etc.). |
DB | 18.1.40 | Embedded database library for key-value storage. |
double-conversion | 3.3.0 | Library for precise binary-decimal number conversion (used in V8, LLVM). |
Eigen | 3.4.0 | C++ template library for linear algebra (matrices, vectors, numerical solvers). |
expat | 2.4.8 - 2.6.2 | Stream-oriented XML parser library written in C. |
ffnvcodec | 12.0.16.0 | NVIDIA’s hardware-accelerated video codec SDK (for FFmpeg). |
FFTW | 3.3.10 | Fastest Fourier Transform in the West (C library for FFT computations). |
FLAC | 1.4.2 | Free Lossless Audio Codec for compressed audio without quality loss. |
FlexiBLAS | 3.2.1 - 3.4.4 | A flexible BLAS (Basic Linear Algebra Subprograms) wrapper that allows runtime switching between different BLAS implementations. |
fontconfig | 2.14.1 - 2.15.0 | A library for configuring and customizing font access in Linux/Unix systems (used by GUI apps). |
fonttools | 4.53.1 | A Python library for manipulating fonts (e.g., OpenType, TrueType) programmatically. |
freeglut | 3.4.0 | An open-source alternative to GLUT (OpenGL Utility Toolkit) for creating OpenGL windows and handling input. |
freetype | 2.12.1 | A widely used library for rendering fonts (supports multiple font formats like TTF, OTF). |
friBidi | 1.0.12 ,1.0.15 | A library for handling bidirectional text (e.g., Arabic, Hebrew mixed with left-to-right languages). |
GDAL | 3.6.2-foss-2022b | Geospatial Data Abstraction Library for raster/vector geospatial formats |
Gdk-Pixbuf | 2.42.10 | Image loading/manipulation library for GTK+ GUI toolkit |
GEOS | 3.11.1 | Geometry Engine - Open Source (computational geometry library) |
giflib | 5.2.1 | Library for reading/writing GIF image format |
GL2PS | 1.4.2 | OpenGL to PostScript/PDF/SVG exporter |
GLib | 2.75.0 - 2.80.4 | Core application building blocks for GNOME (data structures, I/O, threading) |
GLPK | 5.0 | GNU Linear Programming Kit (solver for optimization problems) |
GMP | 6.2.1 | GNU Multiple Precision Arithmetic Library |
graphite2 | 1.3.14 | Smart font rendering engine for complex scripts |
GSL | 2.7 | GNU Scientific Library (numerical algorithms) |
HarfBuzz | 5.3.1, 9.0.0 | Text shaping engine (OpenType font rendering) |
HDF | 4.2.15 | Hierarchical Data Format (legacy version) |
HDF5 | 1.12.2 - 1.14.3 | Hierarchical Data Format v5 (data management for large datasets) |
ICU | 72.1 - 75.1 | International Components for Unicode (i18n/l10n) |
Imath | 3.1.6 | Math library for computer graphics (originally from ILM) |
imkl-FFTW | 2022.1.0 - 2024.2.0 | Intel Math Kernel Library's FFTW3-compatible interface |
jbigkit | 2.1 | JBIG1 image compression library |
json-c | 0.16 | JSON library for C applications |
LERC | 4.0.0 | Limited Error Raster Compression (geospatial) |
libarchive | 3.6.1 - 3.7.4 | Multi-format archive/library compression |
libcerf | 2.3 | Complex error function library |
libdeflate | 1.15, 1.20 | Fast DEFLATE/zlib/gzip compression |
libdrm | 2.4.114 - 2.4.122 | Direct Rendering Manager library (Linux graphics) |
libepoxy | 1.5.10 | GL dispatch library abstraction |
libevent | 2.1.12 | Asynchronous event notification library |
libfabric | 1.16.1 - 1.21.0 | OpenFabrics Interfaces (high-performance networking) |
libff | 3.4.4, 3.4.5 | Foreign Function Interface library (calling between languages) |
libgd | 2.3.3 | Graphics drawing library (dynamic image creation) |
libgeotiff | 1.7.1 | GeoTIFF GIS metadata handling library |
libgit2 | 1.5.0, 1.8.1 | Portable Git implementation library |
libGLU | 9.0.2, 9.0.3 | OpenGL Utility Library (higher-level graphics helpers) |
libglvnd | 1.6.0, 1.7.0 | Vendor-neutral GL dispatch library |
libiconv | 1.17 | Character encoding conversion library |
libjpeg-turbo | 2.1.4, 2.1.5, 3.0.1 | Accelerated JPEG codec with SIMD support |
libogg | 1.3.5 | Ogg multimedia container library |
libopus | 1.3.1 | Opus audio codec implementation |
libpciaccess | 0.17, 0.18 | Uniform interface to PCI devices |
libpng | 1.6.38 - 1.6.43 | Reference implementation for PNG image format handling |
libreadline | 8.1.2, 8.2 | Interactive command-line editing library (used in bash, Python, etc.) |
libsndfile | 1.2.0 | Audio file I/O library supporting WAV, AIFF, FLAC, OGG, and others |
LibTIFF | 4.4.0, 4.6.0 | Library for reading/writing TIFF image format with metadata support |
libtirpc | 1.3.3 | Transport-independent RPC implementation (SunRPC replacement) |
libtool | 2.4.7 | Generic library support script for building shared libraries portably |
libunwind | 1.6.2, 1.8.1 | Stack unwinding library for exception handling and debugging |
libvorbis | 1.3.7 | Reference implementation of Vorbis audio compression format |
libxml2 | 2.10.3 - 2.12.7 | XML parsing library with DOM, SAX, and XPath support |
libxslt | 1.1.37 | XSLT processing library based on libxml2 |
LittleCMS | 2.14 | Color management engine (ICC profile handling) |
Mako | 1.2.4 - 1.3.5 | Python templating library (similar to Jinja2) |
METIS | 5.1.0 | Graph partitioning and fill-reducing matrix ordering library |
MPFR | 4.2.0 | Multiple-precision floating-point computations library |
ncurses | 6.3 - 6.5 | Terminal UI library for text-based interfaces |
netCDF | 4.9.0, 4.9.2 | Network Common Data Format for scientific array data |
nettle | 3.8.1 | Low-level cryptographic library |
Ninja | 1.11.1 | Small build system focused on speed |
nlohmann_json | 3.11.2 | C++ header-only JSON parser/serializer |
NLopt | 2.7.1 | Nonlinear optimization library with C/C++ interfaces |
NSS | 3.89.1 | Network Security Services (crypto library for browsers) |
OpenBLAS | 0.3.21 - 0.3.27 | Optimized BLAS/LAPACK implementation with multi-threading |
OpenEXR | 3.1.5 | High dynamic-range (HDR) image file format by ILM |
OpenSSL | 1.1, 3 | Cryptography/TLS toolkit implementing SSL protocols |
Pango | 1.50.12, 1.50.14 | Text layout/rendering library for internationalization |
ParaView | 5.11.2-foss-2023a | Scientific visualization application for large datasets |
PCRE | 8.45 | Perl Compatible Regular Expressions library |
PCRE2 | 10.40 - 10.43 | Modern successor to PCRE with improved Unicode support |
PROJ | 9.1.1 | Coordinate transformation library for geospatial data |
protobuf | 23.0 | Protocol Buffers data serialization format (Google) |
pybind11 | 2.10.3, 2.11.1 | Seamless interoperability between C++ and Python |
Qhull | 2020.2 | Convex hull, Delaunay triangulation library |
ScaLAPACK | 2.2.0 | Scalable Linear Algebra PACKage for parallel systems |
SciPy-bundle | 2023.02 - 2023.11 | Collection of Python scientific libraries |
SCOTCH | 7.0.3 | Graph partitioning and mesh handling library |
SDL2 | 2.28.2 | Simple DirectMedia Layer (cross-platform multimedia) |
setuptools-rust | 1.6.0, 1.8.0 | Rust support for Python setuptools |
snappy | 1.1.10 | Fast compression/decompression library by Google |
SQLite | 3.39.4 - 3.45.3 | Embedded relational database engine |
Szip | 2.1.1 | Lossless data compressor for scientific data |
UCC | 1.1.0 * 1.3.0 | Unified Collective Communication Library |
UCX | 1.12.1 - 1.16.1 | Unified Communication X framework for HPC |
UDUNITS | 2.2.28 | Unit conversion library for physical quantities |
x264 | 20230226 | H.264/AVC video encoder |
x265 | 3.5 | H.265/HEVC video encoder |
Xerces-C++ | 3.2.4 | XML parser and toolkit for C++ |
zlib | 1.2.12, 1.2.13, 1.3.1 | Compression library (DEFLATE algorithm) |
zstd | 1.5.2 - 1.5.6 | Fast real-time compression algorithm |
...